Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | York Co., PA | I2398 | Lauer from Germany | |
2 | ![]() | 20 Mar 1764 | York Co., PA | I2388 | Lauer from Germany |
3 | ![]() | York Co., PA | I2402 | Lauer from Germany | |
4 | ![]() | York Co., PA | I2403 | Lauer from Germany | |
5 | ![]() | York Co., PA | I2401 | Lauer from Germany | |
6 | ![]() | York Co., PA | I2399 | Lauer from Germany | |
7 | ![]() | 12 Jul 1761 | York Co., PA | I2397 | Lauer from Germany |
8 | ![]() | 20 Mar 1764 | York Co., PA | I2387 | Lauer from Germany |
9 | ![]() | 5 Sep 1767 | York Co., PA | I2375 | Lauer from Germany |
10 | ![]() | 15 May 1769 | York Co., PA | I2377 | Lauer from Germany |
11 | ![]() | York Co., PA | I2400 | Lauer from Germany | |
12 | ![]() | 22 Feb 1757 | York Co., PA | I2390 | Lauer from Germany |
13 | ![]() | 10 Jan 1771 | York Co., PA | I2378 | Lauer from Germany |
14 | ![]() | York Co., PA | I2376 | Lauer from Germany |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1790 | York Co., PA | I2385 | Lauer from Germany |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ocks / Lauer | York Co., PA | F9360 | Lauer from Germany |