Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Mar 1902 | Russia Township, Herkimer County, NY | I33556 | Laur from Germany |
2 | ![]() | 12 Jan 1896 | Russia Township, Herkimer County, NY | I40070 | Laur from Germany |
3 | ![]() | 7 Jan 1890 | Russia Township, Herkimer County, NY | I40066 | Laur from Germany |
4 | ![]() | 1 Mar 1875 | Russia Township, Herkimer County, NY | I40055 | Laur from Germany |
5 | ![]() | 1871 | Russia Township, Herkimer County, NY | I40052 | Laur from Germany |
6 | ![]() | 1873 | Russia Township, Herkimer County, NY | I40053 | Laur from Germany |
7 | ![]() | 1876 | Russia Township, Herkimer County, NY | I40058 | Laur from Germany |
8 | ![]() | 8 Jul 1894 | Russia Township, Herkimer County, NY | I33581 | Laur from Germany |
9 | ![]() | 19 Mar 1897 | Russia Township, Herkimer County, NY | I99490 | Laur from Germany |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Turner / Alton | F40061 | Laur from Germany |