Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1942 | Rome, Oneida County, NY | I115072 | Laur from Germany | |
| 2 | 12 Jul 1939 | Rome, Oneida County, NY | I129623 | Laur from Germany | |
| 3 | 12 Jun 1882 | Rome, Oneida County, NY | I129579 | Laur from Germany | |
| 4 | 31 Dec 1924 | Rome, Oneida County, NY | I129617 | Laur from Germany | |
| 5 | Abt 1907 | Rome, Oneida County, NY | I129582 | Laur from Germany | |
| 6 | 4 Nov 1964 | Rome, Oneida County, NY | I63427 | Laur from Germany | |
| 7 | 1 Sep 1889 | Rome, Oneida County, NY | I117464 | Laur from Germany | |
| 8 | 1 Aug 1893 | Rome, Oneida County, NY | I169724 | Laur from Germany | |
| 9 | I170225 | Laur from Germany | |||
| 10 | I119445 | Laur from Germany | |||
| 11 | Abt 1946 | Rome, Oneida County, NY | I129651 | Laur from Germany | |
| 12 | I128512 | Laur from Germany | |||
| 13 | I46655 | Laur from Germany | |||
| 14 | 2 Feb 1898 | Rome, Oneida County, NY | I117045 | Laur from Germany | |
| 15 | 11 Sep 1890 | Rome, Oneida County, NY | I33413 | Laur from Germany | |
| 16 | 10 Apr 1932 | Rome, Oneida County, NY | I115754 | Laur from Germany | |
| 17 | 15 Apr 1921 | Rome, Oneida County, NY | I129708 | Laur from Germany | |
| 18 | Abt 1920 | Rome, Oneida County, NY | I129714 | Laur from Germany | |
| 19 | Abt 1867 | Rome, Oneida County, NY | I64143 | Laur from Germany | |
| 20 | I131907 | Laur from Germany | |||
| 21 | 31 Jul 1902 | Rome, Oneida County, NY | I82540 | Laur from Germany | |
| 22 | 7 Jul 1901 | Rome, Oneida County, NY | I129598 | Laur from Germany | |
| 23 | I99531 | Laur from Germany | |||
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Jul 1902 | Rome, Oneida County, NY | I129589 | Laur from Germany | |
| 2 | 24 Dec 1978 | Rome, Oneida County, NY | I116852 | Laur from Germany | |
| 3 | Jul 1970 | Rome, Oneida County, NY | I117442 | Laur from Germany | |
| 4 | 5 Dec 1927 | Rome, Oneida County, NY | I117406 | Laur from Germany | |
| 5 | 16 Feb 1955 | Rome, Oneida County, NY | I117424 | Laur from Germany | |
| 6 | 5 Jan 1960 | Rome, Oneida County, NY | I117444 | Laur from Germany | |
| 7 | 27 Nov 1967 | Rome, Oneida County, NY | I125466 | Laur from Germany | |
| 8 | 4 Sep 1968 | Rome, Oneida County, NY | I125479 | Laur from Germany | |
| 9 | 25 Jul 1919 | Rome, Oneida County, NY | I129587 | Laur from Germany | |
| 10 | 21 Aug 1939 | Rome, Oneida County, NY | I129623 | Laur from Germany | |
| 11 | 9 Jun 2001 | Rome, Oneida County, NY | I129583 | Laur from Germany | |
| 12 | 1 Feb 1960 | Rome, Oneida County, NY | I129579 | Laur from Germany | |
| 13 | 20 Jan 2011 | Rome, Oneida County, NY | I129617 | Laur from Germany | |
| 14 | 17 Apr 2002 | Rome, Oneida County, NY | I129615 | Laur from Germany | |
| 15 | Sep 1983 | Rome, Oneida County, NY | I117461 | Laur from Germany | |
| 16 | 8 Dec 1960 | Rome, Oneida County, NY | I33560 | Laur from Germany | |
| 17 | 9 Nov 1966 | Rome, Oneida County, NY | I164750 | Laur from Germany | |
| 18 | 18 Apr 1940 | Rome, Oneida County, NY | I168020 | Laur from Germany | |
| 19 | 11 Mar 1931 | Rome, Oneida County, NY | I169694 | Laur from Germany | |
| 20 | 8 Nov 1935 | Rome, Oneida County, NY | I169724 | Laur from Germany | |
| 21 | 28 May 1953 | Rome, Oneida County, NY | I170226 | Laur from Germany | |
| 22 | 5 Dec 1970 | Rome, Oneida County, NY | I117048 | Laur from Germany | |
| 23 | 28 Jun 1976 | Rome, Oneida County, NY | I171850 | Laur from Germany | |
| 24 | 4 Feb 1925 | Rome, Oneida County, NY | I171844 | Laur from Germany | |
| 25 | Jun 1986 | Rome, Oneida County, NY | I40140 | Laur from Germany | |
| 26 | 1965 | Rome, Oneida County, NY | I129651 | Laur from Germany | |
| 27 | 18 Apr 1973 | Rome, Oneida County, NY | I171779 | Laur from Germany | |
| 28 | Apr 1985 | Rome, Oneida County, NY | I59276 | Laur from Germany | |
| 29 | Jun 1985 | Rome, Oneida County, NY | I33547 | Laur from Germany | |
| 30 | 21 Feb 1928 | Rome, Oneida County, NY | I117441 | Laur from Germany | |
| 31 | 6 Feb 1972 | Rome, Oneida County, NY | I33421 | Laur from Germany | |
| 32 | 2 Jan 1975 | Rome, Oneida County, NY | I33552 | Laur from Germany | |
| 33 | 30 Oct 1957 | Rome, Oneida County, NY | I129697 | Laur from Germany | |
| 34 | 4 Aug 1944 | Rome, Oneida County, NY | I84290 | Laur from Germany | |
| 35 | 9 May 1986 | Rome, Oneida County, NY | I117045 | Laur from Germany | |
| 36 | 26 Jul 1984 | Rome, Oneida County, NY | I33413 | Laur from Germany | |
| 37 | 17 Oct 1886 | Rome, Oneida County, NY | I79640 | Laur from Germany | |
| 38 | Aug 1986 | Rome, Oneida County, NY | I60364 | Laur from Germany | |
| 39 | Jun 1985 | Rome, Oneida County, NY | I33562 | Laur from Germany | |
| 40 | 1 Nov 2005 | Rome, Oneida County, NY | I129618 | Laur from Germany | |
| 41 | 14 Dec 1978 | Rome, Oneida County, NY | I115754 | Laur from Germany | |
| 42 | 1 Mar 1974 | Rome, Oneida County, NY | I129714 | Laur from Germany | |
| 43 | 23 Oct 1949 | Rome, Oneida County, NY | I161551 | Laur from Germany | |
| 44 | 21 Sep 1933 | Rome, Oneida County, NY | I169723 | Laur from Germany | |
| 45 | 22 Aug 1894 | Rome, Oneida County, NY | I125476 | Laur from Germany | |
| 46 | 28 Sep 1978 | Rome, Oneida County, NY | I115797 | Laur from Germany | |
| 47 | Oct 1981 | Rome, Oneida County, NY | I125485 | Laur from Germany | |
| 48 | 12 Jan 1931 | Rome, Oneida County, NY | I129586 | Laur from Germany | |
| 49 | 28 May 1990 | Rome, Oneida County, NY | I116858 | Laur from Germany | |
| 50 | 25 Feb 1971 | Rome, Oneida County, NY | I129598 | Laur from Germany | |
Matches 1 to 22 of 22
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abramczyk / Spinelli | 29 Jun 1970 | Rome, Oneida County, NY | F44227 | Laur from Germany |
| 2 | Ammon / Perry | 1 Aug 1964 | Rome, Oneida County, NY | F40323 | Laur from Germany |
| 3 | Andrews / Thomas | 30 Sep 1942 | Rome, Oneida County, NY | F40778 | Laur from Germany |
| 4 | Beasock / Holman | 30 Aug 1908 | Rome, Oneida County, NY | F45832 | Laur from Germany |
| 5 | Beasock / Steimer | Abt 1871 | Rome, Oneida County, NY | F45833 | Laur from Germany |
| 6 | Brennon / Potter | Abt 1892 | Rome, Oneida County, NY | F61648 | Laur from Germany |
| 7 | Brescia / Grower | F11654 | Laur from Germany | ||
| 8 | Briggs / Burgy | 4 Sep 1926 | Rome, Oneida County, NY | F62550 | Laur from Germany |
| 9 | Briggs / O'Brien | F62551 | Laur from Germany | ||
| 10 | Buehler / Beasock | 31 Dec 1942 | Rome, Oneida County, NY | F45847 | Laur from Germany |
| 11 | Duda / Andrews | 3 Jun 1959 | Rome, Oneida County, NY | F40788 | Laur from Germany |
| 12 | Gates / Beha | F46760 | Laur from Germany | ||
| 13 | Grower / Derrick | 4 Aug 1928 | Rome, Oneida County, NY | F11551 | Laur from Germany |
| 14 | Grower / Kapfer | 22 Feb 1910 | Rome, Oneida County, NY | F11544 | Laur from Germany |
| 15 | Grower / Sink | 1898 | Rome, Oneida County, NY | F11548 | Laur from Germany |
| 16 | Herzog / Andrews | F40797 | Laur from Germany | ||
| 17 | Keller / Metcher | 21 Jun 1934 | Rome, Oneida County, NY | F21474 | Laur from Germany |
| 18 | Nevinger / Bowman | 22 Jun 1933 | Rome, Oneida County, NY | F41026 | Laur from Germany |
| 19 | O'Dell / Andrews | F40796 | Laur from Germany | ||
| 20 | Smith / Beasock | 21 Oct 1922 | Rome, Oneida County, NY | F45863 | Laur from Germany |
| 21 | Smith / Bowman | F58590 | Laur from Germany | ||
| 22 | Wilkes / Beasock | 1922 | Rome, Oneida County, NY | F45838 | Laur from Germany |