Matches 1 to 50 of 957
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1842 | Prussia | I104796 | Laur from Germany | |
| 2 | Nov 1863 | Prussia | I70048 | Laur from Germany | |
| 3 | Feb 1845 | Prussia | I142232 | Laur from Germany | |
| 4 | Mar 1845 | Prussia | I80154 | Laur from Germany | |
| 5 | Nov 1845 | Prussia | I140582 | Laur from Germany | |
| 6 | 1873 | Prussia | I78612 | Laur from Germany | |
| 7 | Abt 1838 | Prussia | I48494 | Laur from Germany | |
| 8 | 1816 | Prussia | I53530 | Laur from Germany | |
| 9 | Abt 1823 | Prussia | I70020 | Laur from Germany | |
| 10 | Abt 1835 | Prussia | I167615 | Laur from Germany | |
| 11 | Abt 1842 | Prussia | I130471 | Laur from Germany | |
| 12 | Abt 1823 | Prussia | I80166 | Laur from Germany | |
| 13 | Abt 1833 | Prussia | I64633 | Laur from Germany | |
| 14 | Abt 1834 | Prussia | I76650 | Laur from Germany | |
| 15 | Abt 1835 | Prussia | I112883 | Laur from Germany | |
| 16 | Jun 1846 | Prussia | I133726 | Laur from Germany | |
| 17 | Dec 1850 | Prussia | I166074 | Laur from Germany | |
| 18 | Abt 1856 | Prussia | I113091 | Laur from Germany | |
| 19 | May 1837 | Prussia | I117215 | Laur from Germany | |
| 20 | 1839 | Prussia | I103252 | Laur from Germany | |
| 21 | Abt 1833 | Prussia | I206645 | Laur from Germany | |
| 22 | 1843 | Prussia | I137105 | Laur from Germany | |
| 23 | May 1861 | Prussia | I214418 | Laur from Germany | |
| 24 | Mar 1805 | Prussia | I44790 | Laur from Germany | |
| 25 | Abt 1818 | Prussia | I107819 | Laur from Germany | |
| 26 | Sep 1824 | Prussia | I68048 | Laur from Germany | |
| 27 | 1848 | Prussia | I117734 | Laur from Germany | |
| 28 | Abt 1849 | Prussia | I66691 | Laur from Germany | |
| 29 | Jan 1841 | Prussia | I171981 | Laur from Germany | |
| 30 | Dec 1848 | Prussia | I118822 | Laur from Germany | |
| 31 | Jul 1849 | Prussia | I45014 | Laur from Germany | |
| 32 | Abt 1831 | Prussia | I143336 | Laur from Germany | |
| 33 | Abt 1839 | Prussia | I162345 | Laur from Germany | |
| 34 | Abt 1826 | Prussia | I203583 | Laur from Germany | |
| 35 | Abt 1821 | Prussia | I52699 | Laur from Germany | |
| 36 | 1830 | Prussia | I97757 | Laur from Germany | |
| 37 | 1841 | Prussia | I68126 | Laur from Germany | |
| 38 | Abt 1821 | Prussia | I104821 | Laur from Germany | |
| 39 | Abt 1825 | Prussia | I74835 | Laur from Germany | |
| 40 | Aug 1836 | Prussia | I104385 | Laur from Germany | |
| 41 | Abt 1847 | Prussia | I107813 | Laur from Germany | |
| 42 | Abt 1823 | Prussia | I165169 | Laur from Germany | |
| 43 | Abt 1830 | Prussia | I162937 | Laur from Germany | |
| 44 | Abt 1817 | Prussia | I63157 | Laur from Germany | |
| 45 | Aug 1870 | Prussia | I213968 | Laur from Germany | |
| 46 | Abt 1832 | Prussia | I69605 | Laur from Germany | |
| 47 | Abt 1840 | Prussia | I113204 | Laur from Germany | |
| 48 | Abt 1835 | Prussia | I87496 | Laur from Germany | |
| 49 | Aug 1833 | Prussia | I58557 | Laur from Germany | |
| 50 | Aug 1822 | Prussia | I96320 | Laur from Germany | |
Matches 1 to 22 of 22
Matches 1 to 50 of 92