Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Dec 1870 | Green Township, Summit County, OH | I25971 | Laur from Germany |
2 | ![]() | 20 Dec 1906 | Green Township, Summit County, OH | I26021 | Laur from Germany |
3 | ![]() | 10 Jan 1871 | Green Township, Summit County, OH | I25962 | Laur from Germany |
4 | ![]() | 25 Jul 1885 | Green Township, Summit County, OH | I25992 | Laur from Germany |
5 | ![]() | 24 Mar 1877 | Green Township, Summit County, OH | I25950 | Laur from Germany |
6 | ![]() | 12 Aug 1870 | Green Township, Summit County, OH | I25981 | Laur from Germany |
7 | ![]() | 24 Apr 1879 | Green Township, Summit County, OH | I25984 | Laur from Germany |
8 | ![]() | 18 May 1904 | Green Township, Summit County, OH | I26031 | Laur from Germany |
9 | ![]() | 16 Oct 1872 | Green Township, Summit County, OH | I25982 | Laur from Germany |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1847 | Green Township, Summit County, OH | I11106 | Laur from Germany |