Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 May 1867 | Chaska, Carver County, MN | I22532 | Laur from Germany |
2 | ![]() | 18 Jan 1878 | Chaska, Carver County, MN | I22529 | Laur from Germany |
3 | ![]() | 18 Sep 1870 | Chaska, Carver County, MN | I2586 | Laur from Germany |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Jan 1895 | Chaska, Carver County, MN | I22528 | Laur from Germany |
2 | ![]() | 1973 | Chaska, Carver County, MN | I22598 | Laur from Germany |
3 | ![]() | 13 Mar 1950 | Chaska, Carver County, MN | I2586 | Laur from Germany |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Sterner / Fink | 23 Sep 1892 | Chaska, Carver County, MN | F9415 | Laur from Germany |