| Name | ENSMINGER, Katherine | |
| Birth | 12 Oct 1880 | Canada |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I9969 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | ENSMINGER, Nicholas, b. 24 Dec 1842, Darmstadt, Hesse, Germany d. Union City, Hudson County, NJ | |
| Mother | MESS, Anna Elizabeth Marlowe, b. 18 Jun 1846, Germany d. Union City, Hudson County, NJ | |
| Family ID | F4575 | Group Sheet | Family Chart |
| Family | HARTMAN, Fred d. Yes, date unknown | |||||||
| Marriage | Aug 1901 | |||||||
| Children |
|
|||||||
| Family ID | F4579 | Group Sheet | Family Chart | ||||||
| Last Modified | 18 Jan 2026 | |||||||