| Name | WOIKA, Bernadette Ann | |
| Gender | Female | |
| Person ID | I87198 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | WOIKA, Floryan J, b. 3 May 1912, PA d. 16 Apr 2001, Niagara Falls, Niagara County, NY (Age 88 years) | |
| Family ID | F29056 | Group Sheet | Family Chart |
| Family | WAGNER, Carl Andrews, b. 7 Aug 1940 d. 31 Jan 2010, Niagara Falls, Niagara County, NY (Age 69 years) | |||||
| Marriage | 17 Sep 1966 | Niagara Falls, Niagara County, NY |
||||
| Children |
|
|||||
| Family ID | F29055 | Group Sheet | Family Chart | ||||
| Last Modified | 18 Jan 2026 | |||||