| Name | LEVERENTZ, Myra | |
| Birth | Abt 1919 | |
| Gender | Female | |
| Death | 14 Dec 2010 | Tonawanda, Erie County, NY |
| Person ID | I77713 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | LEVERENTZ, Arthur C, b. Abt 1889, North Tonawanda, Niagara County, NY d. 11 Oct 1971, North Tonawanda, Niagara County, NY (Age 82 years) | |
| Mother | GIESE, Ora | |
| Family ID | F26091 | Group Sheet | Family Chart |
| Family 1 | FRITZKE, Gilbert | |||||
| Children |
|
|||||
| Family ID | F26094 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Dec 2025 | |||||
| Family 2 | PACKARD, Jack | |
| Family ID | F31095 | Group Sheet | Family Chart |
| Last Modified | 14 Dec 2025 | |