| Name | SNAVELY, Virginia | |
| Birth | Wythe County, VA [1] |
|
| Gender | Female | |
| Death | Bef Sep 1861 [1] | |
| Person ID | I46947 | Laur from Germany |
| Last Modified | 6 Aug 2020 | |
| Father | SNAVELY, Benjamin Franklin, b. 7 Apr 1830, Wythe County, VA d. 13 Oct 1861, Wythe County, VA (Age 31 years) | |
| Mother | TAYLOR, Sarah Elizabeth Catherine, b. Abt 1842, Wythe County, VA d. Oct 1871, Smyth County, VA (Age 29 years) | |
| Family ID | F16070 | Group Sheet | Family Chart |
| Notes |
|
| Sources |