| Name | \\\\\, Anna Maria | |
| Gender | Female | |
| Death | 12 Dec 1873 | Feldstetten, Germany |
| Person ID | I2710 | Feldstetten, Germany |
| Last Modified | 14 May 2020 | |
| Father | \\\\\, Casper | |
| Relationship | natural | |
| Mother | \\\\\, Katharina | |
| Relationship | natural | |
| Family ID | F0772 | Group Sheet | Family Chart |
| Family | MACK, Matthaus, b. 18 Apr 1803, Feldstetten, Germany d. 1 May 1887, Feldstetten, Germany (Age 84 years) | |||
| Marriage | 23 May 1837 | Feldstetten, Germany |
||
| Children |
|
|||
| Family ID | F0771 | Group Sheet | Family Chart | ||
| Last Modified | 14 May 2020 | |||