| Person ID | I202046 | Laur from Germany |
| Last Modified | 6 Apr 2020 | |
| Father | CORP, Carl, b. 21 Apr 1901 d. Nov 1972, Niagara Falls, Niagara County, NY (Age 71 years) | |
| Mother | Dorothy, b. Abt 1906, New York d. Yes, date unknown | |
| Family ID | F75487 | Group Sheet | Family Chart |
| Family | SHAFER, Marilyn Grace, b. 6 Jul 1933, Niagara Falls, Niagara, Ontario, Canada d. 30 Mar 2017, Rotonda West, Charlotte County, FL (Age 83 years) | |||||
| Children |
|
|||||
| Family ID | F8486 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Nov 2025 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |