| Name | AARON, Tami | |
| Gender | Female | |
| Person ID | I170413 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | AARON, John Anthony, b. 16 Sep 1938, Clarion County, PA d. 30 Jan 2022, Town of Niagara, Niagara County, NY (Age 83 years) | |
| Mother | WAGNER, Linda Mae, b. 12 Apr 1939, Niagara Falls, Niagara County, NY d. 27 Jan 2015, Town of Niagara, Niagara County, NY (Age 75 years) | |
| Marriage | 14 Jun 1958 | Town of Niagara, Niagara County, NY |
| Family ID | F29053 | Group Sheet | Family Chart |
| Family 1 | MCNAMARA, Thomas | |||
| Children |
|
|||
| Family ID | F61926 | Group Sheet | Family Chart | ||
| Last Modified | 21 Nov 2025 | |||
| Family 2 | ZACCARELLA | |||||
| Children |
|
|||||
| Family ID | F61927 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Nov 2025 | |||||