Name | HOUTZ, Daniel | |
Birth | 1829 | OH ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I15162 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | HOUTZ, Lenord, b. 1 Jan 1784, Hamlin Berks, PA ![]() ![]() | |
Mother | WHITMER, Sarah, b. 15 Sep 1791, Dauphin County, PA ![]() ![]() | |
Marriage | 1810 | |
Family ID | F5101 | Group Sheet | Family Chart |
Family | BROOKHEART, Lydia, b. 1829, OH ![]() | |||||||||||||
Children |
|
|||||||||||||
Family ID | F6808 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 13 Jun 2025 |