Name | MOTZ, George | |
Birth | 1790 | Centre County, PA ![]() |
Gender | Male | |
Death | 1839 | Hamilton County, IN ![]() |
Person ID | I15104 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | MOTZ, John, b. 1758, Berks County, PA ![]() ![]() | |
Mother | WITMER, Anna Maria, b. 9 Oct 1767 d. Between 1768 and 1861 (Age 0 years) | |
Family ID | F5112 | Group Sheet | Family Chart |
Family | HARPER, Rachel, b. 1800, Centre County, PA ![]() ![]() | |||
Children |
|
|||
Family ID | F6781 | Group Sheet | Family Chart | ||
Last Modified | 14 May 2025 |