| Name | JELFS, Mary R | |
| Birth | Jul 1870 | England |
| Gender | Female | |
| Death | 7 Oct 1941 | Niagara Falls, Niagara County, NY |
| Person ID | I103009 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Mother | Mary d. Abt Dec 1925, London, Middlesex, England | |
| Family ID | F35152 | Group Sheet | Family Chart |
| Family | ZEIGER, Frank, b. Feb 1864, New York d. 16 Nov 1930, Niagara Falls, Niagara County, NY (Age 66 years) | |||||||||
| Marriage | Abt 1889 | |||||||||
| Children |
|
|||||||||
| Family ID | F35145 | Group Sheet | Family Chart | ||||||||
| Last Modified | 21 Nov 2025 | |||||||||
| Notes |
|