| Male BRIDGE, William J |
| Birth | Sep 1872 | New York |
| Death | 21 Jul 1961 | Tonawanda, Erie County, NY |
| Burial | ||
| Marriage | Abt 1891 | |
| Father | BRIDGE, John | F62334 Group Sheet | |
| Mother | Anna | F62334 Group Sheet | |
| Female Mary F |
| Birth | Apr 1872 | Canada |
| Death | 8 Apr 1924 | Degraff Memorial Hospital, North Tonawanda, Niagara County, NY |
| Burial | ||
| Father | ||
| Mother | ||
| Female BRIDGE, Agnes |
| Birth | Aug 1893 | Tonawanda, Erie County, NY |
| Death | 22 Apr 1972 | Albany, Albany County, NY |
| Burial | ||
| Spouse | BOROFSKE, Julius E | F40269 | |
| Marriage | ||
| Male BRIDGE, John Joseph |
| Birth | May 1896 | New York |
| Death | 12 Jan 1985 | Buffalo, Erie County, NY |
| Burial | ||
| Spouse | BUTLER, Irene | F57196 | |
| Marriage | Abt 1924 | |
| Female BRIDGE, Florence M |
| Birth | 1 Jun 1898 | New York |
| Death | 5 Feb 1989 | North Tonawanda, Niagara County, NY |
| Burial | ||
| Spouse | AMMERMAN, Cecil A | F40239 | |
| Marriage | 31 Aug 1915 | MI |
| Female BRIDGE, Sarah |
| Birth | 21 Mar 1903 | New York |
| Death | Oct 1981 | Toledo, Lucas County, OH |
| Burial | ||
| Spouse | FELTON, Charles | F40246 | |
| Marriage | ||
| Female BRIDGE, Mary Francis |
| Birth | 16 Oct 1904 | New York |
| Death | 18 Sep 1977 | Degraff Memorial Hospital, North Tonawanda, Niagara County, NY |
| Burial | ||
| Spouse | SUHR, George | F40247 | |
| Marriage | ||
| Male BRIDGE, Arthur |
| Birth | 5 Mar 1908 | New York |
| Death | 24 Mar 1977 | Degraff Memorial Hospital, North Tonawanda, Niagara County, NY |
| Burial | ||
| Spouse | GARDEMIN, Minnie | F62335 | |
| Marriage | Abt 1927 | |
| Male BRIDGE, Charles Richard |
| Birth | 4 Oct 1910 | New York |
| Death | 21 Oct 1987 | Panama City, Bay County, FL |
| Burial | ||
| Spouse | AMMERMAN, Lois V | F40254 | |
| Marriage | ||
| Male BRIDGE, Edward |
| Birth | 22 Jul 1912 | New York |
| Death | Oct 1973 | |
| Burial | ||
| Spouse | BRUNNER, Ruth V | F62342 | |
| Marriage | Apr 1934 | |
| Female BRIDGE, Ruth |
| Birth | Abt 1915 | New York |
| Death | ||
| Burial | ||
| Spouse | VALLINCOURT, Ernest A | F40248 | |
| Marriage | ||