Male LAVENTURE, Gerald W |
Birth | 15 Nov 1915 | |
Death | 6 Nov 1987 | Ellenton, Manatee County, FL ![]() |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female KINNEY, Esther |
Birth | 24 Aug 1919 | |
Death | Nov 1987 | Ellenton, Manatee County, FL ![]() |
Burial | ||
Father | KINNEY, Price W | F43912 Group Sheet | |
Mother | RICE, Miriam | F43912 Group Sheet |
Female LAVENTURE, Miriam Elizabeth |
Birth | 20 Apr 1949 | Niagara Falls, Niagara County, NY ![]() |
Death | 14 Jul 2011 | Niagara Falls, Niagara County, NY ![]() |
Burial | ||
Spouse | STEWART, Nelson Charles | F35117 | |
Marriage | Abt Jun 1970 | Niagara Falls, Niagara County, NY ![]() |
Spouse | PERO, Stanley | F43911 | |
Marriage |