Male KARELS, Alois Frank |
Birth | 21 Oct 1914 | MN ![]() |
Death | 24 Apr 1984 | |
Burial | ||
Marriage | 26 Jan 1934 | |
Father | KARELS, Henry John | F9426 Group Sheet | |
Mother | FLEMING, Mary Magdalene | F9426 Group Sheet |
Male KARELS, Gerald Henry |
Birth | 18 Mar 1935 | |
Death | May 1978 | |
Burial | ||
Spouse | ANDERSON, Verleigh Ruth | F14386 | |
Marriage |
Female KARELS, Irene Lois Barbara |
Birth | ||
Death | ||
Burial | ||
Spouse | KURKOWSKI, Vincent Elroy | F14389 | |
Marriage |
Male KARELS, Alois Andrew |
Birth | 29 Dec 1937 | |
Death | 6 Nov 1998 | |
Burial | ||
Spouse | GRANT, Veronica Edith | F14392 | |
Marriage |