| Male GAUSS, Michael |
| Birth | 29 Feb 1688 | Feldstetten, Germany |
| Death | 11 May 1771 | Feldstetten, Germany |
| Burial | ||
| Marriage | 8 Jun 1717 | Feldstetten, Germany |
| Other Spouse | STRAUB, Barbara | F0431 | |
| Marriage | 10 Oct 1730 | Feldstetten, Germany |
| Father | GAUSS, Peter | F0428 Group Sheet | |
| Mother | \\\\\, Barbara | F0428 Group Sheet | |
| Female HARSCHER, Catharina |
| Birth | Laichingen, Germany |
|
| Death | 20 Dec 1729 | Feldstetten, Germany |
| Burial | ||
| Father | HASLER, Georg | F0430 Group Sheet | |
| Mother | ||
| Female GAUSS, Anna Barbara |
| Birth | 30 Oct 1718 | Feldstetten, Germany |
| Death | 17 Aug 1764 | Feldstetten, Germany |
| Burial | ||
| Spouse | STRAUB, Georg | F0840 | |
| Marriage | ||
| Male GAUSS, Johann Georg |
| Birth | 8 Feb 1723 | Feldstetten, Germany |
| Death | 15 Oct 1784 | Feldstetten, Germany |
| Burial | ||
| Spouse | MACK, Anna Maria | F0424 | |
| Marriage | 4 Feb 1749 | Feldstetten, Germany |
| Spouse | ZEYFANG, Katharina | F0426 | |
| Marriage | 6 Aug 1765 | Feldstetten, Germany |
| Female GAUSS, Ursula |
| Birth | 7 Jul 1724 | Feldstetten, Germany |
| Death | 2 Sep 1734 | Feldstetten, Germany |
| Burial |
| Male GAUSS, Petrus |
| Birth | 24 Oct 1725 | Feldstetten, Germany |
| Death | 22 May 1795 | Feldstetten, Germany |
| Burial | ||
| Spouse | SCHMID, Anna Maria | F0433 | |
| Marriage | 31 Jul 1753 | Feldstetten, Germany |